<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Cars.com DealerADvantage</title>
	<atom:link href="http://dealeradvantage.cars.com/da/feed/" rel="self" type="application/rss+xml" />
	<link>http://dealeradvantage.cars.com/da</link>
	<description>Free enewsletter filled with articles to help you maximize your advertising investment.</description>
	<pubDate>Wed, 01 Jul 2009 19:38:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CPO Vehicles Drive Consumer Interest</title>
		<link>http://dealeradvantage.cars.com/da/2009/06/cpo-vehicles-drive-consumer-interest/</link>
		<comments>http://dealeradvantage.cars.com/da/2009/06/cpo-vehicles-drive-consumer-interest/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast Facts]]></category>

		<guid isPermaLink="false">http://dealeradvantage.cars.com/da/?p=1690</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://dealeradvantage.cars.com/da/2009/06/cpo-vehicles-drive-consumer-interest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create More Sales from Your Used-Car Phone Calls</title>
		<link>http://dealeradvantage.cars.com/da/2009/06/create-more-sales-from-your-used-car-phone-calls/</link>
		<comments>http://dealeradvantage.cars.com/da/2009/06/create-more-sales-from-your-used-car-phone-calls/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:50:42 +0000</pubDate>
		<dc:creator>Managing Editor</dc:creator>
		
		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[Used-Car Sales]]></category>

		<guid isPermaLink="false">http://dealeradvantage.cars.com/da/?p=1672</guid>
		<description><![CDATA[By Bobby Malatia, Kain Automotive<p>
It is no secret that the used-car market is sustaining many dealerships across the country as the public is inquiring less and less on new cars. Unfortunately, this increase in activity does not necessarily translate into more sales if the opportunities are not being handled correctly.</p>]]></description>
		<wfw:commentRss>http://dealeradvantage.cars.com/da/2009/06/create-more-sales-from-your-used-car-phone-calls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let&#8217;s Get Personal</title>
		<link>http://dealeradvantage.cars.com/da/2009/06/lets-get-personal/</link>
		<comments>http://dealeradvantage.cars.com/da/2009/06/lets-get-personal/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:45:15 +0000</pubDate>
		<dc:creator>Managing Editor</dc:creator>
		
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://dealeradvantage.cars.com/da/?p=1680</guid>
		<description><![CDATA[By Richard F. Libin, Ward's Dealer Business

For many, the internet and the ease of email and texting are seen as magic bullets that help speed car sales and lower overhead.]]></description>
		<wfw:commentRss>http://dealeradvantage.cars.com/da/2009/06/lets-get-personal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drive Sales With CARS: Get Ready to Cash In on New Incentives</title>
		<link>http://dealeradvantage.cars.com/da/2009/06/sell-more-cars-tips-you-can-implement-today-to-close-more-deals/</link>
		<comments>http://dealeradvantage.cars.com/da/2009/06/sell-more-cars-tips-you-can-implement-today-to-close-more-deals/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:35:51 +0000</pubDate>
		<dc:creator>Managing Editor</dc:creator>
		
		<category><![CDATA[DealerADvantage Live]]></category>

		<category><![CDATA[Franchise]]></category>

		<category><![CDATA[Independent]]></category>

		<category><![CDATA[Lead Management]]></category>

		<category><![CDATA[Lead Process]]></category>

		<category><![CDATA[Merchandising]]></category>

		<category><![CDATA[New-Car Sales]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Pricing]]></category>

		<category><![CDATA[Sell Copy]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://dealeradvantage.cars.com/da/?p=1669</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://dealeradvantage.cars.com/da/2009/06/sell-more-cars-tips-you-can-implement-today-to-close-more-deals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cars.com Podcast</title>
		<link>http://dealeradvantage.cars.com/da/2009/06/carscom-podcast-12/</link>
		<comments>http://dealeradvantage.cars.com/da/2009/06/carscom-podcast-12/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:24:22 +0000</pubDate>
		<dc:creator>Managing Editor</dc:creator>
		
		<category><![CDATA[Cars.com Podcast]]></category>

		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://dealeradvantage.cars.com/da/?p=1656</guid>
		<description><![CDATA[As a salesperson, you know the important role price plays in the sales process. So why leave it to chance? While some dealers use intuition or wishful thinking to price their cars, others rely on sophisticated internet-based tools. To calculate the price, these tools take several key factors into account: local supply and demand; the [...]]]></description>
		<wfw:commentRss>http://dealeradvantage.cars.com/da/2009/06/carscom-podcast-12/feed/</wfw:commentRss>
<enclosure url="http://dealeradvantage.cars.com/da/wp-content/uploads/2009/06/DAJunePodcast.mp3" length="" type="" />
		</item>
		<item>
		<title>More Money</title>
		<link>http://dealeradvantage.cars.com/da/2009/06/more-money/</link>
		<comments>http://dealeradvantage.cars.com/da/2009/06/more-money/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:17:40 +0000</pubDate>
		<dc:creator>Managing Editor</dc:creator>
		
		<category><![CDATA[Featured Story]]></category>

		<category><![CDATA[Featured Story - in body]]></category>

		<guid isPermaLink="false">http://dealeradvantage.cars.com/da/?p=1653</guid>
		<description><![CDATA[Although new-car sales are slumping in 2009, automotive retail experts report that used-car gains are helping to offset industry losses. At CNW Research, president Art Spinella recently projected 40 million units for the year amid wider availability of consumer credit, providing franchise and independent stores an opportunity to capture additional revenue. "Every sale is important," echoed Huey Long, BDC and internet sales manager for Astorg Motor Co. in Parkersburg, W.Va. "Used cars are on the rise, probably more so in the past two years than in quite some time. Shoppers are looking for lower-cost options to buying new that still come with a great warranty." As you develop your plan of attack for the next six months, let's look at how you can win more than your fair share of the business.]]></description>
		<wfw:commentRss>http://dealeradvantage.cars.com/da/2009/06/more-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Response Received</title>
		<link>http://dealeradvantage.cars.com/da/2009/06/response-received/</link>
		<comments>http://dealeradvantage.cars.com/da/2009/06/response-received/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:13:11 +0000</pubDate>
		<dc:creator>Managing Editor</dc:creator>
		
		<category><![CDATA[Tips & Techniques]]></category>

		<guid isPermaLink="false">http://dealeradvantage.cars.com/da/?p=1649</guid>
		<description><![CDATA[Ever wondered why those carefully crafted emails sit unanswered in prospects' inboxes? So has Joe Webb, and he has a theory. ]]></description>
		<wfw:commentRss>http://dealeradvantage.cars.com/da/2009/06/response-received/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dealer Profile</title>
		<link>http://dealeradvantage.cars.com/da/2009/06/huey_long/</link>
		<comments>http://dealeradvantage.cars.com/da/2009/06/huey_long/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:06:23 +0000</pubDate>
		<dc:creator>Managing Editor</dc:creator>
		
		<category><![CDATA[Dealer Profile]]></category>

		<guid isPermaLink="false">http://dealeradvantage.cars.com/da/?p=1644</guid>
		<description><![CDATA[To say that Huey Long and selling cars get along like a house on fire may be making light of a serious situation. In early 2006, the Parkersburg, W.Va., man had just signed on as salesperson for Mullen Motors – a Dodge store – when flames broke out in his home.]]></description>
		<wfw:commentRss>http://dealeradvantage.cars.com/da/2009/06/huey_long/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Despite Bankruptcy News, Consumer Interest in GM, Chrysler Cars Remains Steady on Cars.com</title>
		<link>http://dealeradvantage.cars.com/da/2009/06/despite-bankruptcy-news-consumer-interest-in-gm-chrysler-cars-remains-steady-on-carscom/</link>
		<comments>http://dealeradvantage.cars.com/da/2009/06/despite-bankruptcy-news-consumer-interest-in-gm-chrysler-cars-remains-steady-on-carscom/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:57:41 +0000</pubDate>
		<dc:creator>mmaksinski</dc:creator>
		
		<category><![CDATA[News from Cars.com]]></category>

		<guid isPermaLink="false">http://dealeradvantage.cars.com/da/?p=1642</guid>
		<description><![CDATA[
Chicago—June 1, 2009—Despite Chrysler&#8217;s bankruptcy challenges and a government-imposed deadline for GM to file for Chapter 11 bankruptcy protection, consumer interest in Chrysler and GM cars has remained steady over the past year on automotive shopping site Cars.com.
As of April, searches for new and used GM cars on Cars.com were up more than 5 percent [...]]]></description>
		<wfw:commentRss>http://dealeradvantage.cars.com/da/2009/06/despite-bankruptcy-news-consumer-interest-in-gm-chrysler-cars-remains-steady-on-carscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://dealeradvantage.cars.com/da/2009/05/1634/</link>
		<comments>http://dealeradvantage.cars.com/da/2009/05/1634/#comments</comments>
		<pubDate>Tue, 26 May 2009 19:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast Facts]]></category>

		<guid isPermaLink="false">http://dealeradvantage.cars.com/da/?p=1634</guid>
		<description><![CDATA[Follow the Buyer's Lead to Win the Sale - 70% of study respondents who purchased from the responding dealer were contacted via their preferred communication method]]></description>
		<wfw:commentRss>http://dealeradvantage.cars.com/da/2009/05/1634/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
